Discover the extraordinary journey of Luis Fonsi, renowned Puerto Rican singer-songwriter, through this in-depth biography. Learn about his birth, rise to fame, and personal milestones.
Key Life Details
| Attribute | Information |
|---|
| Full Name | Luis Alfonso Rodríguez Gueze-Cepero |
| Nickname | Luis Fonsi |
| Occupation | Singer |
| Birthplace | Puerto Rico |
| Nationality | Puerto Rican |
| Age | 42 years |
| Hometown | Puerto Rico |
| Caste | Not known |
| Zodiac | Aries |
| Musical Debut | Comenzar (I Will Begin) in 1998 |
| Physical Attributes | Measurements |
|---|
| Height (cm) | 173 cm |
| Height (meters) | 1.73 m |
| Height (inches) | 5'8" |
| Weight (kg) | 65 kg |
| Weight (lbs) | 143 lbs |
| Body Measurements | 42-32-14 |
| Chest Size | 42 inches |
| Waist Size | 32 inches |
| Bicep Size | 14 inches |
| Shoe Size | UNKNOWN |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Family Background | Details |
|---|
| Father's Name | Alfonso |
| Mother's Name | Delia |
| Siblings | Not known |
| Religion | Christian |
| Relationships | Status | Details |
|---|
| Marital Status | Married | Spouse: Adamari Pérez (divorced), gueda Pérez |
| Children | Rocco (son), Michaela (daughter) |
| Education | Institutions | Qualifications |
|---|
| School | Dr Phillips High School, Florida | Not known |
| University | Florida State University | Music Scholarship |
| Career Highlights | Debut with Comenzar (I Will Begin) in 1998; Global hit "Despacito" in 2017; Multiple awards including Latin Grammys and BMI Awards. |
| Favorite Things | Details |
|---|
| Hobbies | Singing, songwriting, football |
| Preferred Foods | Burger, pizza, Mexican cuisine |
| Favorite Destination | London |
| Financial Information | Details |
|---|
| Net Worth | $16 million |
| Contact Details | Status |
|---|
Not available | | Website | Not available |
| Email | Not available |
| Phone | Not available |
| Address | Not available |
| Social Media Presence | Platforms |
|---|
| Wikipedia | Active |
| Twitter | twitter.com |
| Facebook | facebook.com |
| Instagram | instagram.com |
| Media Appearances | Details |
|---|
| TV Series | Amantes de Luna Llena (2000); Special appearances in various shows |
| Films | Various guest roles and performances |
| Awards & Nominations | Category | Year | Result |
|---|
| Grammy Awards | Multiple entries | 2018; Nominated for Song of the Year, Record of the Year, Best Pop Duo/Group Performance |
| BMI Awards | Multiple wins | 2018; President's Award, Contemporary Latin Song of the Year, Award Winning Songs |
| iHeartRadio Music Awards | Multiple nominations | 2018; Song of the Year, Best Collaboration, Best Remix, Latin Artist of the Year, Latin Song of the Year, Best Lyrics |
| Albums & Tours | Year | Album/Tour | Role |
|---|
| Comenzar (1998–99) | Tour | Debut tour |
| Eterno (2000) | Tour | Headliner |
| Amantes de Luna Llena (2000–01) | Appearance | Special guest |
| Amor Secreto (2002) | Tour | Headliner |
| Fight the Feeling (2002) | Appearance | Guest performer |
| Abrazar la Vida (2003–04) | Tour | Headliner |
| The Voice Chile (2015–16) | Appearance | Guest performer |
| Roy Llena de Amor (2010) | Appearance | Guest performer |
| Palabras del Silencio (2008) | Tour | Guest performer |
| Tierra Firme (2011–13) | Tour | Guest performer |
| Tierra Firme Tour (2011–13) | Appearance | Guest performer |
| Photos & Media | Various high-quality images showcasing performances, interviews, and personal moments |
Related Content




Explore More Celebrities
- Recent posts and articles
Popular Biographies
- Featured profiles of leading stars